MOHAWK COLLEGE
加拿大莫霍克学院(MOHAWK COLLEGE)是加拿大政府开办的省立大专学院,创建于1966年。
学院位于加拿大安大略省南部汉密尔顿市,与美国接邻。距多伦多市区及美加边境约一小时路程。学院开设多种文理课程,拥有高水平师资队伍,可向学生提供500种授课课程。
莫霍克学院与加拿大及美国的一些大学建立接轨制,以便获得该学院毕业文凭的毕业生得以继续进入这些大学,攻读学位。
莫霍克学院拥有藏书100,000册的图书馆,1,000座的戏院,以及健身房,学院内部电话,学生校园报纸,邮局,卫生院,书店和大型学生活动中心。
学院学科介绍:
工商管理系
向学生提供商业知识和应付复杂的商业运作所需的解决问题的能力,教授使用计算机软件,以便学生毕业后继续深造或立即开始在商界工作。具体课程有:会计学、经济学、市场营销学、人际交流、商业数学、人力资源管理、小型企业管理、计算机软件运用等。
旅游系
向学生教授旅游业所需知识和具体工作能力,以便学生毕业后可在旅游业或相关行业谋职。如旅游公司、旅馆业、航空公司、政府旅游办公室等。具体课程有:人际交流、航空公司售票、世界旅游、旅游业自动化系统、人力资源、推销策略等。第四学期要安排职业培训。
计算机科学技术信息系统科
信息系统专业项目将以学习AS400中距计算机系统为基础,使毕业生掌握操作系统和数据库管理的知识,从而应用到地方性或公司性的需 要当中。信息系统专业项目的毕业生将具备迅速投入到众多组织,参与工作的能力,通过众多平台实施和运作的概念,将把毕业生的多个层面连结在一起。具体课程有:信息系统,网络和硬件,软件工程,交流,计算机环境,系统管理,数据库系统,AS400应用程序,高级UNIX操作系统,I.S.开发计划,系统连接等。信息系统专业的毕业生可在最后一学期申请注册为OACETT会员。
学生在莫霍克学院学习期间,可住当地华人开办的学生公寓或家居型食宿(即安排学生同加拿大家庭共同生活。学院有学生家居生活协调员,以确保学生拥有温暖、友善和安全的环境)。
收费:
莫霍克学院课程计划1年2个学期。学费(包括医疗保险费用)约为12,000加元。书本费每学期约500加元。每月生活费用:学生公寓型:400加元(含食宿费等一切费用);家居型:600加元(当地居民家居计划,含饭费等一切开支)。
学院为学生提供机场送接、注册、办理医疗保险、安排住宿等服务,免费提供各种学习设施(如图书馆、电教室、电脑室等)。
2012年莫霍克学院的具体专业和开学时间以及费用:
Code | Arts, Science and Communication 文艺、科技、通讯 Program Name | Start Date | Campus | Program Format (S = Semester = 4 months) V = Vacation W = Work Term Internship =3 W’s | |||
198 | General Arts & Science – Applied Communications (English) | Sept/Jan/May | FF | S1,and S2 (If Necessary) and S3 (If Necessary) Custom, timetable to meet individual needs after Assessment. | |||
650 | Advertising & Communications Media (3 Year) 广告传媒 | Sept | FF | S1, S2, V, S3, S4, V, S5, S6 | |||
105 | Applied Music - Preparatory (1 Year) 应用音乐初级 | Sept | FF | S1, S2 | |||
660 | Applied Music (3 Year) 应用音乐 | Sept | FF | S1, S2, V, S3, S4, V, S5, S6 | |||
188 | Comic Design & Scripting (1 Year) (Post Graduate Certificate) 动漫设计 | Sept | BF | S1, S2 | |||
651 | Broadcasting -Television & Communications Media (3 Year) 广播-影视传媒 | Sept | FF | S1, S2, V, S3, S4, V, S5, S6 | |||
208 | General Arts & Science (2 Year) (Jan Fast Track) 艺术和科学概论 | Sept/Jan | FF | S1, S2, V, S3, S4 | |||
271 272 | Graphic Design Production - Creative Studio (2 Years) 图像设计制作-创作 | Sept | FF | S1, S2, V, S3, W1, W2, W3, S4 | |||
273 274 | Graphic Design Production - Digital Media (2 Year) 图像设计制作-数字媒体 | Sept | FF | S1, S2, V, S3, W1, W2, W3, S4 | |||
257 267 | Graphic Design – Integrated Animation (2 Years) 图像设计-集成动画 | Sept | FF | S1, S2, V, S3, W1, W2, W3, S4 | |||
249 | Art & Script Fundamentals (1 Year) 艺术及剧作基础 | Sept | BF | S1, S2 | |||
205 | Journalism - Print And Broadcast (2 Year) 记者 | Sept | FF | S1, S2, V, S3, S4 | |||
239 | Law & Security Administration - Private Security (2 Year) (Jan Fast Track) 保安 | Sept/Jan | BF | S1, S2, V, S3, S4 | |||
Business 商科 | V = Vacation W = Work Term | ||||||
632 | Business Administration (3 Year) (Jan Fast Track) 商务管理 | Sept/Jan | FF | S1, S2, V, S3, S4, V, S5, S6 | |||
316 356 | Business - Accounting (2 Year) (Coop Sept. 75% Req’d ) 商务会计 | Sept/Jan | FF | S1, S2, W2, S3, W2, S4 (Jan Fast Track no Coop) | |||
303 | Business - Financial Services (2 Years) (Jan Fast Track) 金融服务 | Sept/Jan | FF | S1, S2, V, S3, S4 | |||
317 | Financial Planning #317 PG Cert (1 Year) 财务规划 | Sept | FF | S1, S2 | |||
318 | Business – Insurance (2 Years) (Jan Fast Track) 保险 | Sept/Jan | FF | S1, S2, V, S3, S4 | |||
320 | Business - General (2 Year) (Jan Fast Track) 商务概述 | Sept/Jan/May | FF | S1, S2, V, S3, S4 (Jan & May Fast Track) | |||
319 359 | Business - Marketing (2 Year) (Coop Sept.75% Req’d) (Jan Fast Track) 市场营销 | Sept/Jan | FF | S1, S2, W2, S3, W2, S4 | |||
327 | Office Administration - Executive (2 Year) (Jan Fast Track) 办公室管理-行政 | Sept/Jan | FF | S1, S2, V, S3, S4 | |||
328 | Office Administration - Legal (2 Year) (Jan Fast Track) 办公室管理-法律 | Sept/Jan | FF | S1, S2, V, S3, S4 | |||
329 | Office Administration - Medical (2 Year) (Jan Fast Track) 办公室管理-医疗 | Sept/Jan | FF | S1, S2, V, S3, S4 | |||
179 | Small Business & Entrepreneurship (1 Year) 小企业家 | Sept | FF | S1, S2 | |||
314 | Tourism & Travel (2 Year) (Jan Fast Track) 观光旅游 | Sept/Jan/May | FF | S1, S2, V, S3, S4 | |||
113 | Human Resource Management PG Cert. (1 Year) IELTS 6.5 人事管理 | Sept | FF | S1, S2 | |||
116 | International Business Management PG Cert. (1 Year) 国际商务管理 | Sept/Jan/May | FF | S1, S2 | |||
Health Sciences And Human Services 医学及人类学系 | P= Field Placement | ||||||
213 | Early Childhood Education (2 Year) (Jan Fast Track) IELTS 6.5 儿童早期教育 | Sept/Jan/May | FF | S1, S2 P, V, S3 P, S4 P | |||
110 | Personal Support Worker (1 Year) 私人护理 | Sept | IAHS | S1, S2 | |||
214 | Recreation And Leisure Services (2 Year) (Jan Fast Track) 娱乐休闲服务 | Sept/Jan | FF | S1, S2, V, S3, S4 | |||
215 | Social Service Worker (2 Year) 社会工作者 | Sept | FF | S1, S2 P, V, S3 P, S4 P | |||
ENGINEERING - Building And Construction 建筑工程学系 | V = Vacation W = Work Term | ||||||
420 | Architectural Technician (2 Year) 建筑技术员 | Sept | FF | S1, S2, V, S3, S4 | |||
531 | Architectural Technology (3 Year) 建筑技术 | Sept | FF | S1, S2, V, S3, W1, W2, S4, S5 W3, W4, S6 | |||
462 | Building Renovation Technician ( 2 Year) 建筑翻新技术员 | Sept | FF | S1, S2, V, S3, S4 | |||
421 | Civil Engineering Technician (2 Year) 土木工程技术员 | Sept | FF | S1, S2, V, S3, S4 | |||
534 | Civil Engineering Technology (Co-Op) (3 Year) 土木工程技术 | Sept | FF | S1, S2, V, S3, S4, W1, W2, S5 W3, S6 | |||
451 | Construction Engineering Technician (2 Year) 建筑工程技术员 | Sept | SC | S1, S2, V, S3, S4 | |||
543 | Transportation Engineering Technology (Co-Op) (3 Year) 交通工程技术 | Sept | FF | S1, S2, V, S3, W1, W2, S4, S5 W3, W4, S6 | |||
406 | Urban & Regional Planning Technician - GIS (2 Year) 城市与地区规划技术员-地理信息系统 | Sept | FF | S1, S2, V, S3, S4 | |||
ENGINEERING - Chemical & Environmental 化学及环境工程学系 | S = Semester Internship = W1, W2, W3 | ||||||
Code | Program Name | Start Date | Loc | V = Vacation W = Work Term | |||
756 | Biotechnology Health Internship (2 Year) 生物医疗实习 | Sept | FF | S1, S2, V, S3, W1, W2, W3, S4 | |||
736 | Biotechnology Technician - Health Stream (2 Year) 生物工程技术员-医疗类 | Sept | FF | S1, S2, V, S3, S4 | |||
444 | Biotechnology Technician (2 Year) 生物工程技术员 | Sept | FF | S1, S2, V, S3, S4 | |||
445 | Biotechnology Technician (Internship) (2 Year) 生物工程技术员(见习) | Sept | FF | S1, S2, V, S3, W1, W2, W3, S4 | |||
553 | Chemical Engineering Technology - Environmental (Co-Op) (3 Year)化工技术-环境 | Sept | FF | S1, S2, V, S3, S4, W1, S5 W2, W3, W4, S6 | |||
533 | Chemical Engineering Technology (Co-Op) (3 Year) 化工技术 | Sept | FF | S1, S2, V, S3, S4, W1, S5 W2, W3, W4, S6 | |||
453 | Environmental Technician (2 Year) 环境技术员 | Sept | FF | S1, S2, V, S3, S4 | |||
463 | Environmental Technician (Co-Op) (2 Year) 环境技术员(实习) | Sept | FF | S1, S2, V, S3, W1, W2, W3, S4 | |||
ENGINEERING - Computer Science And Information Technology 计算机学及信息科技工程系 | |||||||
447 | Computer Systems Technician - Network Systems (2 Year) 计算机系统技术员-网络系统 | Sept/Jan | FF | S1, S2, V, S3, S4 | |||
455 | Computer Systems Technician - Network Systems (Co-Op) (2 Year) 计算机系统技术员-网络系统(实习) | Sept/Jan | FF | S1, S2, V, S3, W1, W2, S4 | |||
555 | Computer Systems Technology - Network Engineering & Security Analyst (Co-Op) (3 Year) 计算机系统技术-网络和安全分析 | Sept/Jan | FF | S1, S2, V, S3, S4, W1, W2, S5 W3, S6 | |||
556 | Computer Systems Technology - Software Development (Co-Op) (3 Year) 计算机系统技术-软件开发 | Sept/Jan | FF | S1, S2, V, S3, S4, W1, W2, S5 W3, S6 | |||
ENGINEERING – Electrotechnology 电子工程学系 | Internship = W1, W2, W3 | ||||||
403 | Electrical Engineering Technician – Power (Co-Op) (2 Year) (Jan Fast Track) 电气工程技术员-电源 | Sept/Jan | SC | S1, S2, V, S3, W1, W2, W3, S4 | |||
260 | Energy Systems Engineering Technology-Clean & Renewable Energy 能源系统工程技术-清洁及可再生能源 | Sept/Jan | SC | S1, S2, V, S3, S4, W1, S5 W2, W3, W4, S6 | |||
536 | Electrical Engineering Technology - Control (Co-Op) (3 Year) 电子工程技术员 | Sept/Jan | FF | S1, S2, V, S3, S4, W1, S5 W2, W3, W4, S6 | |||
552 | Computer Engineering Technology – Electronics (Co-Op) (3 Year) 计算机工程技术-电子 | Sept | FF | S1, S2, V, S3, S4, W1, S5 W2, W3, W4, S6 | |||
ENGINEERING - Industrial And Mechanical Engineering 工业及机械工程系 | V = Vacation W = Work Term | ||||||
538 | Industrial Engineering Technology - Management (Co-Op) (3 Year) 工业工程技术-管理 | Sept | FF | S1, S2, V, S3, S4, W1, S5 W2, W3, W4, S6 | |||
464 | Industrial Woodworking Technician (2 Year) 工业木工技术员 | Sept | SC | S1, S2, V, S3, S4, P | |||
413 473 | Manufacturing Engineering Technician – Automation IMM (2 Year) (Coop 75% Req’d) 制造工程技术员-自动化(英特尔移动模块) | Sept | SC | S1, S2, W1, S3, W2, W3, W4, S4 | |||
529 | Mechanical Engineering Technology (Co-Op) (3 Year) 机械工程技术 | Sept | FF | S1, S2, V, S3, S4, W1, S5 W2, W3, W4, S6 | |||
187 | Motive Power Fundamentals (1 Year) 动力基础 | Sept | FF | S1, S2 | |||
446 | Motive Power Technician (2 Years) 动力技术员 |
购买人 | 会员级别 | 数量 | 属性 | 购买时间 |
---|
RES瑞谨教育集团 版权所有 严禁复制